Welcome
Here's what's happening at your restaurant today.
Floor Plan
Table status from live orders. Table count comes from store settings (same as dine-in capacity).
Reservations
Bookings for this venue (synced to the server when online; offline fallback uses this browser).
Transactions
Payment lines from recent orders.
| Order | Type | Payment | Status | Amount | Time |
|---|
Discounts & Promos
Local promo rules for staff reference (demo storage).
Stock Overview
Inventory levels and low-stock alerts.
Purchase Orders
Incoming supplier orders (saved to your venue when online; manager access required to edit).
| PO # | Supplier | Status | ETA | Total |
|---|
Suppliers
Vendor contacts and lead times (synced to the server for managers and above).
Staff Management
Team members for your company or venue. Owners and admins can add accounts; managers with full company access can too.
Creates a staff login for this workspace. They sign in with the email and password you set here. Each company has one registered owner from signup; you cannot add a second owner from this form.
Shift Schedule
Weekly roster (saved in browser for demo).
Check
Tax & fee breakdown prints on receipt — not shown here to save space.
Orders
Manage and track all orders in real-time.
| Order # | Type | Items | Amount | Status | Time | Actions |
|---|---|---|---|---|---|---|
| #047 | Dine In · T4 | 4 items | $68.00 | New | 2 min ago | |
| #046 | Dine In · T8 | 9 items | $91.50 | Preparing | 8 min ago | |
| #045 | Delivery | 3 items | $55.00 | Preparing | 14 min ago | |
| #044 | Dine In · T2 | 4 items | $74.00 | Ready | 19 min ago | |
| #043 | Online · Pickup | 2 items | $32.00 | Ready | 25 min ago | |
| #042 | Dine In · T6 | 6 items | $112.00 | Delivered | 41 min ago |
Inventory
Track and manage your stock and supplies.
| Item | Category | In Stock | Unit | Reorder At | Cost/Unit | Status |
|---|---|---|---|---|---|---|
| Chicken Breast | Proteins | 12.5 | kg | 5 kg | $8.40 | In Stock |
| Salmon Fillet | Proteins | 3.2 | kg | 4 kg | $22.00 | Low Stock |
| Arborio Rice | Dry Goods | 8 | kg | 3 kg | $3.20 | In Stock |
| Olive Oil (Extra Virgin) | Condiments | 2 | L | 3 L | $12.50 | Low Stock |
| Tomatoes (Roma) | Produce | 0.8 | kg | 2 kg | $2.10 | Out of Stock |
| Parmesan (block) | Dairy | 4.5 | kg | 2 kg | $18.00 | In Stock |
| All-Purpose Flour | Dry Goods | 15 | kg | 5 kg | $1.80 | In Stock |
Delivery & Dispatch
Assign available dispatch devices, issue ready orders, and monitor live delivery progress. One active order is carried per dispatch for now.
Reports
Industry-standard financial and operational reports.
| Day | Dine In | Online | Delivery | Total | Orders | Avg Check |
|---|---|---|---|---|---|---|
| Monday | $1,204 | $342 | $218 | $1,764 | 62 | $28.45 |
| Tuesday | $980 | $290 | $175 | $1,445 | 54 | $26.76 |
| Wednesday | $1,380 | $410 | $260 | $2,050 | 71 | $28.87 |
| Thursday | $1,560 | $480 | $310 | $2,350 | 84 | $27.98 |
| Friday | $2,180 | $620 | $440 | $3,240 | 112 | $28.93 |
| Saturday | $2,840 | $780 | $520 | $4,140 | 138 | $30.00 |
| Sunday | $2,100 | $540 | $360 | $3,000 | 98 | $30.61 |
Audit Log
Complete record of all system actions, changes, and events.
| Time | User | Role | Action | Details | Reason |
|---|---|---|---|---|---|
| Loading audit log... | |||||